In the first half of 2008 the offer prices for CR
\r\n Roubles/ton (incl. VAT) | \r\n\r\n Jan | \r\n\r\n Feb | \r\n\r\n Mar | \r\n\r\n Apr | \r\n\r\n May | \r\n\r\n Jun |
\r\n AISI 304 (08X18H9) | \r\n\r\n 164756 | \r\n\r\n 162502 | \r\n\r\n 167591 | \r\n\r\n 170687 | \r\n\r\n 165956 | \r\n\r\n 165154 |
\r\n AISI 321 (08X18H10T) | \r\n\r\n 177250 | \r\n\r\n 173836 | \r\n\r\n 177773 | \r\n\r\n 178062 | \r\n\r\n 173407 | \r\n\r\n 176582 |
\r\n AISI 430 (08X17) | \r\n\r\n 70258 | \r\n\r\n 69490 | \r\n\r\n 73643 | \r\n\r\n 73368 | \r\n\r\n 71671 | \r\n\r\n 73550 |
The average annual prices for some popular grades in the first half of 2008 were hovering around:
· for AISI 304 2B – 166108 roubles/ton incl. VAT,
(in 2007 – 168212 roubles/ton incl. VAT)
· for AISI 321 2B – 176152 roubles/ton incl. VAT,
(in 2007 – 180180 roubles/ton incl. VAT)
· for AISI 430 2B – 71997 roubles/ton incl. VAT,
(in 2007 – 74151 roubles/ton incl. VAT)
As it may be seen from the data above, the current values of the average annual offer prices in 2008, as compred to 2007, went down 1.2% – 2.9% depending on a grade.
The price dynamics on the inner market is mainly connected with the price fluctuation in the world as well as with current terms of importing and the rouble/dollar exchange rate.
\r\n Price change for CR in the first half of 2008 | |||||||
\r\n CR AISI 304 2B Coil (2mm) | \r\n\r\n Region | \r\n\r\n Jan | \r\n\r\n Feb | \r\n\r\n Mar | \r\n\r\n Apr | \r\n\r\n May | \r\n\r\n Jun |
\r\n | \r\n\r\n 4183 | \r\n\r\n 4285 | \r\n\r\n 4506 | \r\n\r\n 4840 | \r\n\r\n 4880 | \r\n\r\n 4715 | |
\r\n CFR Asia port | \r\n\r\n 4050 | \r\n\r\n 4050 | \r\n\r\n 4150 | \r\n\r\n 4275 | \r\n\r\n 4150 | \r\n\r\n 3850 | |
\r\n FOB Mill US | \r\n\r\n 5008 | \r\n\r\n 4721 | \r\n\r\n 5115 | \r\n\r\n 4817 | \r\n\r\n 5346 | \r\n\r\n 5147 | |
\r\n China Foshan Incl. VAT | \r\n\r\n 4415 | \r\n\r\n 4406 | \r\n\r\n 4607 | \r\n\r\n 4406 | \r\n\r\n 4144 | \r\n\r\n 3768 | |
\r\n CR AISI 430 2B Coil (2mm) | \r\n\r\n Region | \r\n\r\n Jan | \r\n\r\n Feb | \r\n\r\n Mar | \r\n\r\n Apr | \r\n\r\n May | \r\n\r\n Jun |
\r\n | \r\n\r\n 2146 | \r\n\r\n 2257 | \r\n\r\n 2431 | \r\n\r\n 2499 | \r\n\r\n 2587 | \r\n\r\n 2709 | |
\r\n CFR Asia port | \r\n\r\n 1458 | \r\n\r\n 1484 | \r\n\r\n 1587 | \r\n\r\n 1740 | \r\n\r\n 1775 | \r\n\r\n 1810 | |
\r\n FOB Mill US | \r\n\r\n 2438 | \r\n\r\n 2595 | \r\n\r\n 2833 | \r\n\r\n 2506 | \r\n\r\n 2710 | \r\n\r\n 3036 | |
\r\n incl. VAT | \r\n\r\n 1539 | \r\n\r\n 1639 | \r\n\r\n 1760 | \r\n\r\n 1835 | \r\n\r\n 1785 | \r\n\r\n 1725 |
Since the start of 2008 the offer price for AISI 304 2B CR
The
Get fresh materials right in your email
16.02.2022 Import Russian stainless steel imports in 2021 According to an estimate by SpetsStal Association, the volume of Russian stainless steel import in 2021, if compared with 2020, increased by 20.8% to 463.04 kt (000’ tons). Expenses of Russian i...
28.02.2021 Import Russian stainless steel imports in 2020 According to an estimate by SpetsStal Association, the volume of Russian stainless steel import in 2020, if compared with 2019, increased by 3.8% to 382.21 kt (000’ tons). Imports of CR fl...
25.08.2020 Consumption Russian stainless steel consumption in ½ 2020 According to the expert assessment of Spetsstal Association, the volume of consumption of the main types of stainless steel products in Russia in the first half of 2020, if compared to the same period...
25.08.2020 Import Russian stainless steel imports in ½ 2020 According to an estimate by SpetsStal Association, the volume of Russian stainless steel import in the first half of 2020, if compared to the same period of 2019, increased by 28.1% to 197.35 kt (000&...
20.02.2020 Import Export Production Consumption Russian stainless steel consumption in 2019 According to Spetsstal Association, in 2019 the volume of stainless steel consumption in Russia, compared with 2018, practically unchanged and amounted to 497.81 kt (000’ tons). Consumpti...